SENSOR |
Type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
No. of pixels (effective) | Movie: Approx. 20.1 megapixels, Still image: Approx. 26.0 megapixels |
No. pixels (total) | Approx. 27.0 megapixels |
LENS |
Lens Mount | E-Mount |
MEDIA |
Type | CFexpress Type A / SD card (x2), Simult. Rec, Sort, Auto Switch Media, Copy |
WHITE BALANCE |
WB Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
EXPOSURE CONTROL |
Metering sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Exposure Modes | [Movie] Programmed AE (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) / Flexible Exp. Mode [Sill images] Intelligent Auto (Auto) / Program Auto (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) |
ISO Range | [Movie] ISO 100-32000 equivalent , AUTO (ISO 100-6400, selectable lower limit and upper limit) , [Still image] ISO 100-32000 (Expandable to ISO 50- 102400), AUTO (ISO 100-6400, selectable lower limit and upper limit)*3 |
Shutter Speed | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), [Still image] 1/8000 to 30 sec |
FOCUS SYSTEM |
Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus point | [Movie] 495 points (phase-detection AF), [Still image] 759 points (phase-detection AF) |
Sensitivity range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus mode | [Movie] AF-C (Continuous AF), Manual Focus [Still image] AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus area | [Movie] Wide / Zone / Center Fix / Spot / Expand Spot [Still image] Wide / Zone / Center Fix / Spot / Expand Spot / Tracking |
Other focus features | Eye AF ([Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird), ([Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird) [Movie] AF Transition Speed; [Movie] AF Subj. Shift Sensitivity [Still] AF Tracking Sensitivity Face detection (Face/Eye Prior. in AF), Face Priority in Multi Metering, Regist. Faces Priority, Focus Magnifier (APS-C: 6.1x / 12.1x) |
IMAGE STABILISATION |
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
Mode | [Movie] Active / Standard / Off, [Still image] On / Off |
Compensation Effect (still images) | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted.) |
CONNECTIVITY |
Supported Format | IEEE 802.11a/b/g/n/ac |
Frequency Band | 2.4 GHz band/5 GHz band |
Security | WEP/WPA-PSK/WPA2-PSK |
NFC | — |
Bluetooth | Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
FTP Transfer | Wired LAN (USB-LAN), USB Tethering, Wi-Fi |
STILL IMAGE FUNCTION |
Shutter | Electronic shutter |
Drive modes | Single Shooting, Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Noise reduction | High ISO NR: Normal / Low / Off |
Other still image function | Electronic Front Shutter Curtain, Silent Shooting, Anti-flicker Set |
RECORDING SYSTEM (STILLS) |
Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
Image size (pixels) [3:2] | L: 6192 x 4128 (26M), M: 4384 x 2920 (13M), S: 3104 x 2064 (6.4M) |
Image size (pixels) [4:3] | L: 5504 x 4128 (23M), M: 3888 x 2920 (11M), S: 2752 x 2064 (5.7M) |
Image size (pixels) [16:9] | L: 6192 x 3480 (22M), M: 4384 x 2464 (11M), S: 3104 x 1744 (5.4M) |
Image size (pixels) [1:1] | L: 4128 x 4128 (17M), M: 2912 x 2912 (8.5M), S: 2064 x 2064 (4.3M) |
RECORDING SYSTEM (MOVIE) |
Recording Format | XAVC S, XAVC HS, XAVC HS |
Recording Format (Video) | XAVC S-I: 4K 59.94p, 600 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 50p, 500 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 29.97p, 300 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 25p, 250 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I 4K 23.98p, 240 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 59.94p, 222 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 50p, 185 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 29.97p, 111 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 25p, 93 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S-I HD 23.98p, 89 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 59.94p/50p, 200 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 59.94p/50p, 150 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S 4K 29.97p/25p, 140 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 23.98p, 100 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 29.97p/25p/23.98p, 100 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S 4K 119.88p/100p, 280 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S 4K 119.88p/100p, 200 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 59.94p/50p/29.97p/25p/23.98p, 50 Mbps 4:2:2 10 bit, MPEG-4 AVC / H.264; XAVC S HD 59.94p/50p/29.97p/25p/23.98p, 50 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 59.94p/50p, 25 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC HD 29.97p/25p, 16 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 119.88p/100p, 100 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264; XAVC S HD 119.88p/100p, 60 Mbps 4:2:0 8 bit, MPEG-4 AVC / H.264. [XAVC HS] XAVC HS 4K 59.94p/50p, 200 Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p, 150 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p/23.98p, 100 Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p, 75 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 59.94p/50p, 45 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p, 100 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p, 50Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p, 50 Mbps 4:2:0 10bit, MPEG-H HEVC / H.265; XAVC HS 4K 23.98p 30 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 119.88p/100p, 280 Mbps 4:2:2 10 bit, MPEG-H HEVC / H.265; XAVC HS 4K 119.88p/100p, 200 Mbps 4:2:0 10 bit, MPEG-H HEVC / H.265 |
Recording Frame Rate | [XAVC S-I 4K] 3840x2160/59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC S-I HD] 1920x1080/59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC S 4K] 3840x2160/119.88p,100p,59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC S HD] 1920x1080/119.88p,100p,59.94p, 50p, 29.97p, 25p, 23.98p; [XAVC HS 4K] 3840x2160/119.88p,100p,59.94p, 50p, 23.98p |
RAW Output | HDMI: 4672 x 2628 (59.94p, 50p, 29.97p, 25p, 23.98p), 16bit |
Recording Format (Audio) | LPCM 2 ch(48 kHz 16 bit), LPCM 2 ch(48 kHz 24 bit) , LPCM 4 ch(48 kHz 24 bit) |
Slow & Quick Format | [XAVC S-I 4K / XAVC S 4K / XAVC HS 4K] NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps; [XAVC S-I HD / XAVC S HD]NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps |
(S&Q) Frame Rate | XAVC-I: 1 to 60 frames (59.94/50/29.97/25/24/23.98), 4096x2160; XAVC-I/L: 1920 x 1080, 1 to 60, 100, 120, 150, 180, 200, 240 frames (59.94/50/29.97/25/23.98), 1 to 60, 100, 120 frames (59.94/50/29.97/25/23.98), 3840 x 2160 |
Gamma Curve | Off / PP1-PP6 / PP10-PP11, Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Latitude | 14+ stop (S-Log3) |
ZOOM |
Zoom Function | Clear Image Zoom ([Movie] Approx. 1.5x (4K), Approx. 2x (HD) [Still image] L: Approx. 2x, M: Approx. 2.8x, S: Approx. 4x ) Digital zoom ([Movie] Approx. 4x [Still image] L: Approx. 4x, M: Aapprox. 5.7x, S: Approx. 8x), Smart zoom ([Still image] M: Approx. 1.4x, S: Approx. 2x) |
INTERFACE |
Audio Input | 3.5 mm Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin(female) (x2), line/mic/mic +48 V selectable, Mic Reference -40 to -60 dBu / [INPUT3] 3.5 mm Stereo minijack |
USB Terminal | USB Type-C® (x1, SuperSpeed USB 10 Gbps (USB 3.2) compatible), Multi/Micro USB (x1) |
Headphone Output | 3.5 mm Stereo minijack |
Speaker Output | Built-in, monaural |
HDMI Output | HDMI connector (Type-A); YCbCr 4:2:2 10 bit / RGB 8 bit |
TC Input/TC Output | Multi/Micro USB, TC IN |
Multi Interface Shoe | With Digital Audio Interface |
MONITORING |
LCD | 7.5 cm (3.0-type), Approx. 2.36M dots, touch panel Opening Angle: Approx. 176 °, Rotation Angle:Approx. 270 ° |
BUILT-IN MICROPHONE |
Built-in Microphone | Built-in, stereo |
CONSTRUCTION |
Dimensions | 129.7 mm x 77.8 mm x 84.5 mm (body without protrusions) |
Weight | 646 g (with battery and memory card included), 951 g (with XLR Handle, battery and memory card included) |
INCLUDED |
Box Contents | Rechargeable Battery NP-FZ100; AC adapter; XLR handle unit; Body cap; Accessory shoe cap; Handle shoe cap; USB-A to USB-C cable (USB 3.2 |