SKU |
SKU | 16-2702 |
Product ID |
Product ID | 7171907092613 |
Environmental |
Item Weight (oz) | 18.5lbs / 8.39kg |
Height (in) | 17.05 (w/out feet) |
Width (in) | 13.82 (w/out feet) |
Length/Depth (in) | 26.3 (w/out feet) |
Display |
Panel Type | Quantum Dot OLED |
Diagonal Size | 26.5" |
Resolution | 3840x2160 |
Max Brightness | Up to 1000nits |
Contrast | 1,500,000:1 |
Gamut | 99% DCI-P3 |
Color Depth | True 10-bit |
Backlight Type | QD-OLED |
HDR Preview (230~250 Nits Max) |
1000 Nits | (< 3%) Images with an average luminance below 3% will display at full brightness without dimming when set to 1000 nits |
230~250 Nits | (< 100%) Images with an average luminance up to 100% have no risk of dimming when set to 230~250 nits (Depending on Calibration) |
Input Signal |
3G-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
6G-SDI Input Types | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
12G-SDI Input Types | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB, @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
HD-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI Input Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
HDMI Input Types | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2: @ 12 bits, RGB & YCC 4:4:4 @8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Output Signal |
3G-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
6G-SDI Output Types | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
12G-SDI Output Types | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB, @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
HD-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
HDMI Output Types | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2: @ 12 bits, RGB & YCC 4:4:4 @8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Power |
Input | 1x 3-pin XLR (142W max, 25V-34V, 12A max) |
Output | 2x 2pin (12V / 2A combined), 1x USB-A (2.4A) (Front), 1x USB-A (1.5A) (Rear), 1x USB-C (5V / 1.5A) (Rear) |
Consumption | 140w (monitor only) 221w (w/max access. power draw) |
Software |
LUTS | 33pt 3D-LUT on output/input |