| Video |
| Video Input Feeds | 6 simultaneous |
| HDMI Inputs | 4 type-A (HDMI 1.4b) |
| USB (UVC) Inputs | 2 multi-function USB-C for UVC video |
| HDMI Outputs | 2 configurable – preview, program, multiview |
| Video Input Frame Rates | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 (HDMI only) 1920x1080i: 25, 29.97, 30 |
| Video Output Frame Rates | 1920x1080p: 24, 25, 30, 50, 60 |
| Video Streaming Standards | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 |
| Video Engine Colour Space / Bit Depth | 4:4:4 RGB / 8-bit |
| HDMI Input Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV, 4:2:2 YUV / 8, 10, 12-bit |
| USB Input Colour Space | 4:2:2 YUV, 4:2:0 YUV (NV12) |
| HDMI Output Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV / 8-bit |
| USB Output Colour Space / Bit Depth | 4:2:2 YUV / 8-bit |
| Format and Frame Rate Converters | On all HDMI and USB inputs |
| Power and Mechanical |
| Power Supply Requirements | USB-C PD 60W, 20V 3A |
| Weight (grams) | 1257 |
| Dimensions (millimetres) | Length: 132.5 Width: 305.9 Height: 61.4 |
| Streaming, Recording and Software |
| Direct Streaming | Real Time Messaging Protocol (RTMP/RTMP) over Ethernet or Wi-Fi |
| Supported Platforms | - Youtube Live
- Twitch Live
- Facebook Live
- Twitter/X Live
- Custom server
|
| Network | Ethernet (10/100/1000 BaseT) and Wi-Fi 6 (2.4 and 5GHz) for streaming, configuration, remote control with computer and over-theair updates |
| Storage Media | External USB mass storage device (exFAT format) for recordings |
| Video Recording | Program feed as H.264/AVC MP4 file with embedded AAC stereo mix |
| Isolated (ISO) Video Recording | 6 video inputs and 1 Program feed as independent H.264/AVC files (up to 1080p30) |
| Audio Recording | Stereo mix WAV audio file |
| Multitrack Audio Recording | 9 independent stereo WAV audio files |
| RØDE Central Companion Software | Scene builder: advanced construction of scenes and remote control of device Auto-switching: configuration of automatic switching based on audio input Audio mixer: advanced configuration and control of audio sources, processing and routing Stream profiles: configuration for streaming settings and profiles Device configuration: advanced settings and customisations |
| Compatible Operating Systems | macOS 10.15 or later Windows 10 Version 1803 or later, Windows 11 |
| Audio |
| Analog Audio Inputs | 2 combo jacks (microphone, line or instrument) with Revolution Preamps™ |
| Wireless Audio Inputs | 2 Series IV wireless receivers |
| Digital Audio Inputs | USB 1: 2-in/2-out or multichannel (20-in) output USB 1 Chat (uses USB 1 port): 2-in/2-out with mix-minus USB 2: 2-in/2-out with MFi support USB 4 & 5: compatible with RØDE USB microphones and RØDECaster Pro II and Duo |
| Analog Audio Outputs | 2 headphone outputs (1/4-inch) 2 balanced line outputs (1/4-inch, L/R) |
| Audio Mixer | 20 possible audio sources (9 stereo channels simultaneously): combo 1 and 2 (can be combined for stereo), wireless 1 and 2, video clips, sounds, HDMI 1, 2, 3 and 4 (each can be split for two mono), Bluetooth,3 USB audio interfaces (computers), 2 hosting USB audio devices (microphones) 12 Outputs with Custom Routing: live mix, headphone 1, headphone 2, recording, monitors, USB Main, USB Chat, USB 1, 2, 4 and 5, Bluetooth Note: Each output can be independently configured with custom level, mute status and level offset settings for each of the 9 inputs |
| Audio Processing | APHEX® VoxLab™ Processing: per channel Advanced APHEX® granular processing on each channel: Compressor, Equaliser (EQ), De-esser, Panning, Noise Gate, High-pass Filter, Aural Exciter™, Big Bottom™ |
| Preamps | Frequency range: 20Hz – 20kHz Input gain: up to 76dB Input Equivalent Input Noise: -131.5dBV (A-weighted) |
| Switching |
| Total Number of Layers | 9 simultaneous in Preview and Program |
| Downstream Keyers | 2 (overlays and logo) |
| Chroma Keyers (Green and Blue) | 2 |
| Media Players | 2 simultaneous |
| Transitions | SMPTE wipes, dip and fade |
| True Preview | Display complete scenes and overlays simultaneously in preview and program |
| Generated Borders | All scenes |
| Multiview | - Program and preview
- Live inputs, scene and media thumbnails
- Audio mixer and channel status
- Recording, network and storage status
- Run time, date and time information
|
| Media Player | Expandable microSD card storage Videos: MP4 Images: PNG, JPG Audio: WAV |
| Bluetooth | 5.3 (for stereo audio input or phone calls) |